!!!COM: Mozart, Wolfgang Amadeus
!!!OTL: String Quartet No. 8 in F Major
!!!OMD: Andante
!!!OMV: 2
!!!SCT1: K1 168
!!!SCA: Chronologisch-thematisches Verzeichnis sämtlicher Tonwerke Wolfgang Amade Mozarts (L. von Köchel; 1862, 2/1905, 3/1937, 1947)
!!!SCT2: K6 168
!!!YOR: Breitkopf & Härtel Edition
!!!ENC: Frances Bennion
!!!CDT: 1756/1/27/-1791/12/5/
!!!OCY: Österreich
!!!YEC: Copyright (c) 1994, 2000 Center for Computer Assisted Research in the Humanities
!!!YEM: Rights to all derivative editions reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEN: United States of America
**kern **kern **kern **kern
*k[b-e-a-d-] *k[b-e-a-d-] *k[b-e-a-d-] *k[b-e-a-d-]
*f: *f: *f: *f:
*clefC *clefF *clefG *clefG
*M3/4 *M3/4 *M3/4 *M3/4
2.r 2.r 2.r 4cc
. . . 4f
. . . 4dd-
=2 =2 =2 =2
4c 2.r 2.r 4e
4F . . 4f
4d- . . [4b-
=3 =3 =3 =3
4E 2.r 4cc 4b-]
4F . 4f 4a-
[4B- . 4dd- [4g
=4 =4 =4 =4
4B-] 4c 4e 4g]
4A- 4F 4f 4a-
[4G 4d- [4b- 4r
=5 =5 =5 =5
4G] 4E 4b-] 4r
4A- 4F 4a- 4r
4r [4B- [4g [4d-
=6 =6 =6 =6
2r 4B-] 4g] 4d-]
. 4A- 4a- 4c
[4D- [4G 4r [4B-
=7 =7 =7 =7
4D-] 4G] 2r 4B-]
4C 4A- . 4A-
[4BB- 4r [4d- 4r
=8 =8 =8 =8
4BB-] 2r 4d-] 4r
4AA- . 4c 4ee-
4r [4d- [4B- [4gg
=9 =9 =9 =9
4r 4d-] 4B-] 4gg]
4E- 4c 4A- 4aa-
[4G [4B- 4r 4r
=10 =10 =10 =10
4G] 4B-] 4d- 4ee-
4A- 4A- 4c 4aa-
4D- [4B- [4d- 4ff
=11 =11 =11 =11
4E- 4B-] 4d-] 4g
4F 4A- 4c 4a-
8r 8r 8r 8r
16r 16r 16r 16r
16F 16f 16a- 16dd-
=12 =12 =12 =12
8.E- 8.e- 8.a- 8.cc
16D- 16d- 16f 16b-
4E- 4c 4e- 4a-
4EE- 4B- 4d- 4g
=13 =13 =13 =13
[2AA- 2B- 2d- 2g
4AA-] 4A- [4c 4a-
=14 =14 =14 =14
2.r 2r 4c] 2.r
. . 2c- .
. [4a- . .
=15 =15 =15 =15
2.E- 4a-] [2.B- 4r
. 4g . [2ee-
. 4g- . .
=16 =16 =16 =16
2.BB- [2.f 2.B-_ 4ee-]
. . . 4dd
. . . 4dd-
=17 =17 =17 =17
2.F 2f] 4B-] 2cc
. . 4A .
. 4c 4A- [4ff
=18 =18 =18 =18
2.C 2.c 2G 4ff]
. . . 4ee
. . [4g [4ee-
=19 =19 =19 =19
2F 2A- 4g] 4ee-]
. . 4f 4dd-
4F# 4A 4e- 4cc
=20 =20 =20 =20
2G 2G 4e- 4cc
. . 4d 4b
[4c 4e- 4a- 4r
=21 =21 =21 =21
4c] 2d 4f# 2r
4B . 4g .
[4F 4f 4a- 4dd-
=22 =22 =22 =22
4F] 4d 2g 4b
4E- 4e- . 4cc
4E- 4A 4c [4ff
=23 =23 =23 =23
4D 4B 4d 8ff]
. . . 8aa-
4GG 4d 4b 8gg
. . . 8ff
4AA- 4c 4cc 4ee-
=24 =24 =24 =24
4F 4f 4a- 4dd-
4G 4e- 4g 4cc
4GG 4d- 4e 4b-
=25 =25 =25 =25
4FF [2.c 4f 4a-
4GG . [2e- 4g
4AA- . . 4f#
=26 =26 =26 =26
4AA 4c] 4e-] 4.f
4BB 2G 4d .
. . . 16g
. . . 16f
4C . 4c 4e-
=27 =27 =27 =27
4FF 4F 4A- 4d-
4GG 4E- 4G 4c
4GG 8D 4G 4B
. 8F . .
=28 =28 =28 =28
[2CC 2F [2G 2B
8CC] 8E- 8G] 8c
8r 8r 8r 8r
=29 =29 =29 =29
2.A- 2.c 4r 2r
. . 4a- .
. . 4g- [4ee-
=30 =30 =30 =30
2.A 2c 4.f 8ee-]
. . . 8cc
. . . 8ee-
. . 8e- 8gg-
. 4f 8d- 8ff
. . 8c 8ee-
=31 =31 =31 =31
2.B- 4f 4B- 4dd-
. 4d- 4b- 4r
. 4d 4a- [4ff
=32 =32 =32 =32
2.B 2.d 4.g 8ff]
. . . 8dd
. . . 8ff
. . 8f 8aa-
. . 8g 8gg
. . 8a- 8ff
=33 =33 =33 =33
4B- 4d- 4g 4ee
4A- 4c 4f 4ff
4D- 4F 4f 4b
=34 =34 =34 =34
4C 4G 4e 4cc
4CC 4E 4G 4c
4r 4r 4r 4r
=35 =35 =35 =35
2.r 2.r 2.r 4cc
. . . 4f
. . . 4dd-
=36 =36 =36 =36
2.r 4c 2.r 4e
. 4F . 4f
. 4d- . [4b-
=37 =37 =37 =37
2.r 4E 4cc 4b-]
. 4F 4f 4a-
. [4B- 4dd- [4g
=38 =38 =38 =38
4C 4B-] 4e 4g]
4FF 4A- 4f 4a-
4D- [4G [4b- 4r
=39 =39 =39 =39
4EE 4G] 4b-] 2r
4FF 4A- 4a- .
[4BB- 4r [4g [4d-
=40 =40 =40 =40
4BB-] 2r 4g] 4d-]
4AA- . 4a- 4c
[4GG [4d- 4r [4B-
=41 =41 =41 =41
4GG] 4d-] 2r 4B-]
4AA- 4c . 4A-
4r [4B- [4d- 4r
=42 =42 =42 =42
2r 4B-] 4d-] 4r
. 4A- 4c 4cc
[4D- 4r [4B- [4ee
=43 =43 =43 =43
4D-] 4r 4B-] 4ee]
4C 4c 4A- 4ff
[4BB- [4e 4r 4r
=44 =44 =44 =44
4BB-] 4e] 4g 4ccc
4AA- 4f 4a- 4ff
4BB- 4B- 4d- 4gg-
=45 =45 =45 =45
4C 4c 4e- 4a
4D- 4d- 4f 4b-
8r 8r 8r 8r
16r 16r 16r 16r
16B- 16g 16e 16dd-
=46 =46 =46 =46
8.A- 8.c 8.f 8.cc
16B- 16d- 16g 16b-
4c 4c 4f 4a-
4C 4B- 4e 4g
=47 =47 =47 =47
[2FF 2B- 2e 2g
4FF] 4A- [4f 4f
=48 =48 =48 =48
2.r 2r 4f] 2.r
. . 2g- .
. [4e- . .
=49 =49 =49 =49
2.B- 4e-] [2.f 4r
. 4d . [2b-
. 4d- . .
=50 =50 =50 =50
2.F [2.c 2.f_ 4b-]
. . . 4a
. . . 4a-
=51 =51 =51 =51
2C 2.c_ 4f] 2g
. . 4e .
4BB- . [4e- 4g-
=52 =52 =52 =52
4AA 4c] 4e-] 2.f
[2BB- 2B- 4d .
. . 4d- .
=53 =53 =53 =53
4BB-] 4G 2c 4e
4AA- 4A- . 4f
4r 4r [4a- [4cc
=54 =54 =54 =54
2E 2.c 4a-] 4cc]
. . 4g 4b-
4F . 4f 4a-
=55 =55 =55 =55
2AA- 2c 8.f 8.a-
. . 32e 32g
. . 32f 32a-
. . 4e 4g
[4F 4a- 4dd- 4r
=56 =56 =56 =56
4F] 2g 4b 2r
4E . 4cc .
[4B- 4d- 4b- 4gg-
=57 =57 =57 =57
4B-] 2c 4g 4ee
4A- . 4f 4ff
4A- 4d 4f [4b-
=58 =58 =58 =58
4G 4e 8g 8b-]
. . 8b- 8dd-
4E 4c 8a- 8cc
. . 8g 8b-
4F 4c 4f 4a-
=59 =59 =59 =59
4BB- 4B- 4d- 4g-
2C 4A- 4c 4f
. 4G- 4A 4e-
=60 =60 =60 =60
4BB- [2.F 4B- 4d-
4C . 4A- 4c
4D- . 4A- 4B
=61 =61 =61 =61
4D 4F] 4A- 2B-
4EE 4C 4G .
4FF 4C 4A- 4A-
=62 =62 =62 =62
4BB- 4B- 4r 4r
2r 2r 4f 4dd-
. . 4e- 4cc
=63 =63 =63 =63
2.r 2.r 4d- 4b-
. . 4c 4a-
. . 4B- 4g-
=64 =64 =64 =64
4C 4c [2.A- [2.f
4D- 4d- . .
4BB 4B . .
=65 =65 =65 =65
2.C 2c 4A-] 4f]
. . 4B- 4g
. 8B- 8G 4e
. 8G 8B- .
=66 =66 =66 =66
[2.FF 2.G 2.B- 2.e
=67 =67 =67 =67
4FF] 4F 4A- 4f
2r 2r 2r 2r
== == == ==
*- *- *- *-
!!!RWG1: This file contains only pitch and duration data.
!!!RWG2: Transposing instruments are not transposed.
!!!RWG3: Spines may have incompatible meters.
!!!RWG4: Durations of rests and tied notes may be interpreted.
!!!RWG: Key is interpreted using the Humdrum key tool.
!!!AFT: stage1
!!!END: 1997/04/15
!!!KEY: 3943664404
!!!EMD: Converted from MuseData to Humdrum Dec 16, 2000, by Andreas Kornstaedt using muse2kern.
!!!EMD: Manual editing by Craig Sapp, Nov 2001