!!!COM: Haydn, Franz Joseph
!!!OTL: String Quartet in G Minor
!!!OPS: Opus 74
!!!ONM: No. 3
!!!OMD: Largo assai
!!!OMV: 2
!!!SCT: H III:74
!!!SCA: Thematisch-bibliographisches Werkevererzeichnis (A. van Hoboken)
!!!YOR: Trautwein Edition
!!!ENC: Frances Bennion
!!!CDT: 1732/3/31/-1809/5/31/
!!!CNT: Oesterreich
!!!YEC: Copyright (c) 1994, 2000 Center for Computer Assisted Research in the Humanities
!!!YEM: Rights to all derivative editions reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEN: United States of America
**kern	**kern	**kern	**kern
*k[f#c#g#d#]	*k[f#c#g#d#]	*k[f#c#g#d#]	*k[f#c#g#d#]
*E:	*E:	*E:	*E:
*clefF4	*clefC3	*clefF	*clefF
*M4/4	*M4/4	*M4/4	*M4/4
2E	[2B	2e	2g#
8A	8B]	8d#	8f#
8r	8r	8r	8r
8G#	8B	8e	8e
8r	8r	8r	8r
=2	=2	=2	=2
2.D#	2.B	2.f#	2.a
4r	4r	4r	4r
=3	=3	=3	=3
2E	[2B	2e	2g#
8A	8B]	8d#	8f#
8r	8r	8r	8r
8G#	8B	8e	8e
8r	8r	8r	8r
=4	=4	=4	=4
2.D#	2.A	2.a	2.cc#
4r	4r	4r	4r
=5	=5	=5	=5
2.E	2B	2g#	2b
.	4c#	4g	4a#
4D#	4B	4f#	4b
=6	=6	=6	=6
2.C#	2.A#	1f#	2.ee
4BB	4B	.	4dd#
=7	=7	=7	=7
2E	1B	2B	2gg#
4D#	.	2b	4ff##
4E	.	.	4gg#
=8	=8	=8	=8
2GG 2D	1d 1B	2e#	2.bb 2.b
2G 2B	.	4ee#	.
.	.	4B	4ee#
=9	=9	=9	=9
1F#	4B	2d#	[2ff#
.	4B#	.	.
.	2c#	2e	16ff#]
.	.	.	16ee
.	.	.	16gg#
.	.	.	16dd#
.	.	.	16ff#
.	.	.	16cc#
.	.	.	16ee
.	.	.	16a#
=10	=10	=10	=10
4BB	2A#	2e	2cc#
4F#	.	.	.
4B	4B	4d#	4b
4r	4r	4r	4a
=11	=11	=11	=11
2BB#	1G#	2.d#	2g#
2C#	.	.	4f#
.	.	4e	4e
=12	=12	=12	=12
2BB	4G	2d	2g
.	4D	.	.
2AA#	4E	2c#	4f#
.	4F#	.	4e
=13	=13	=13	=13
4AA	4F#	[1B	4d#
4GG#	4E	.	4e
4FF#	4D#	.	4a
4EE	4E	.	4g#
=14	=14	=14	=14
4BB	4D#	4B]	4f#
2.r	2.r	2.r	16r
.	.	.	16B
.	.	.	16A#
.	.	.	16B
.	.	.	16c#
.	.	.	16d#
.	.	.	16e
.	.	.	16f#
.	.	.	16g#
.	.	.	32a
.	.	.	32b
.	.	.	32cc#
.	.	.	32dd#
.	.	.	32ee
.	.	.	32ff#
=15	=15	=15	=15
2e	[2b	2ee	2gg#
8a	8b]	8dd#	8ff#
8r	8r	8r	8r
8g#	8b	8ee	8ee
8r	8r	8r	8r
=16	=16	=16	=16
2.f#	2.b	2.ff#	2.aa
4r	4r	4r	4r
=17	=17	=17	=17
2e	[2b	2ee	2gg#
8a	8b]	8dd#	8ff#
8r	8r	8r	8r
8g#	8b	8ee	8ee
8r	8r	8r	8r
=18	=18	=18	=18
2.g	2.a#	2.ee	2.ccc#
4r	4r	4r	4r
=19	=19	=19	=19
1d#	2a	1cc	2ff#
.	4g#	.	4gg#
.	4f#	.	4aa
=20	=20	=20	=20
2e	2g#	2b	2gg#
2A	4a	2cc#	4ff#
.	4f#	.	4ccc#
=21	=21	=21	=21
1B	4g#	4b	[2ee
.	4f##	4a#	.
.	2f#	[2a	16ee]
.	.	.	16dd#
.	.	.	16ff#
.	.	.	16ee
.	.	.	16gg#
.	.	.	16ff#
.	.	.	16aa
.	.	.	16dd#
=22	=22	=22	=22
4E	2d#	2a]	2ff#
4BB	.	.	.
4EE	4e	4g#	4ee
4r	4r	4r	4r
=23	=23	=23	=23
8EE	2G	1r	2e
8E	.	.	.
8E	.	.	.
8E	.	.	.
8E	4A	.	4f#
8E	.	.	.
8E	4B	.	4g
8E	.	.	.
=24	=24	=24	=24
8EE	[2c	1r	[3..a
8E	.	.	.
8E	.	.	.
8E	.	.	.
8E	8c]	.	.
.	.	.	24a]
8E	8B	.	8g
8E	8A	.	8f#
8E	8G	.	8e
=25	=25	=25	=25
8EE	2F#	2c	2d#
8E	.	.	.
8E	.	.	.
8E	.	.	.
8E	4G	4B	4e
8E	.	.	.
8E	4A	4A	4f#
8E	.	.	.
=26	=26	=26	=26
8EE	2G	2B	2g
8E	.	.	.
8E	.	.	.
8E	.	.	.
8DD	2F	2B	2G 2g
8D	.	.	.
8D	.	.	.
8D	.	.	.
=27	=27	=27	=27
8CC	4E	4c	2g
8C	.	.	.
8C	4G	4e	.
8C	.	.	.
8C	4A	4d#	4f#
8C	.	.	.
8C	4G	4e	4g
8C	.	.	.
=28	=28	=28	=28
8FF	2c	2f	2a
8F	.	.	.
8F	.	.	.
8F	.	.	.
8AA-	2F#	2e- 2c	2cc 2e-
8AA-	.	.	.
8AA-	.	.	.
8AA-	.	.	.
=29	=29	=29	=29
8GG	8G	8e 8c	[2g
8GG	8E	8c	.
8GG	8E	8c	.
8GG	8E	8c	.
2GG	2F	2B	16g]
.	.	.	16f#
.	.	.	16f
.	.	.	16e
.	.	.	16f
.	.	.	16d
.	.	.	16c
.	.	.	16B
=30	=30	=30	=30
4CC	8E	8c	4c
.	8e	8g	.
2.r	8e	8g	2.r
.	8e	8g	.
.	8e	8g	.
.	8e	8g	.
.	8e	8g	.
.	8e	8g	.
=31	=31	=31	=31
2AA	8e	8g	1r
.	8e	8g	.
.	8e	8g	.
.	8e	8g	.
4BB	8e	8g	.
.	8e	8g	.
4C#	8e	8g	.
.	8e	8g	.
=32	=32	=32	=32
2D	8e	8f	2a
.	8e	8f	.
.	8e	8f	.
.	8e	8f	.
2r	8d	8f	4b
.	8d	8f	.
.	8c	8f	4cc
.	8c	8f	.
=33	=33	=33	=33
2GG	8B	8f	2dd
.	8B	8f	.
.	8B	8f	.
.	8B	8f	.
4AA	8c	8f	2r
.	8c	8f	.
4BB	8d	8f	.
.	8d	8f	.
=34	=34	=34	=34
2C	8d	8e	2g
.	8d	8e	.
.	8d	8e	.
.	8d	8e	.
8c	8c	8e	4a
8c	8c	8e	.
8B	8d	8g#	4b
8B	8d	8g#	.
=35	=35	=35	=35
8A	8e	8a	2cc
8AA	8e	8a	.
8AA	8e	8a	.
8AA	8e	8a	.
8BB	8e	8g	2b
8BB	8e	8g	.
8BB	8e	8g	.
8BB	8e	8g	.
=36	=36	=36	=36
8C	8e	8g	1a#
8C	8e	8g	.
8C	8e	8g	.
8C	8e	8g	.
8C	8e	8f#	.
8C	8e	8f#	.
8C	8g	8e	.
8C	8e	8e	.
=37	=37	=37	=37
2BB	8f#	8e	2.b
.	8f#	8e	.
.	8B	8d#	.
.	8B	8d#	.
2r	8c#	8e	.
.	8c#	8e	.
.	8d#	8f#	4a
.	8d#	8f#	.
=38	=38	=38	=38
2E	[2B	2e	2g#
8A	8B]	8d#	8f#
8r	8r	8r	8r
8G#	8B	8e	8e
8r	8r	8r	8r
=39	=39	=39	=39
2D#	2B	2f#	4a
.	.	.	8r
.	.	.	8B
2r	2r	2r	16A#
.	.	.	16B
.	.	.	16c#
.	.	.	16d#
.	.	.	16e
.	.	.	16e#
.	.	.	16f#
.	.	.	16f##
=40	=40	=40	=40
2E	[2B	2e	4..g#
.	.	.	48b
.	.	.	48a
.	.	.	48g#
8A	8B]	8d#	8.f#
8r	8r	8r	.
.	.	.	48a
.	.	.	48g#
.	.	.	48f#
8G#	8B	8e	8.e
8r	8r	8r	.
.	.	.	48g#
.	.	.	48f#
.	.	.	48e
=41	=41	=41	=41
1D#	2A	2a	4cc#
.	.	.	32b
.	.	.	32a
.	.	.	32g#
.	.	.	32f#
.	.	.	32e
.	.	.	32d#
.	.	.	32c#
.	.	.	32B
.	2r	2r	8A
.	.	.	4.r
=42	=42	=42	=42
2.E	2B	2g#	2b
.	4c#	4g	4a#
4D#	4B	4f#	4b
=43	=43	=43	=43
2.C#	2.A#	1f#	4ee
.	.	.	24A#
.	.	.	24c#
.	.	.	24e
.	.	.	24f#
.	.	.	24a#
.	.	.	24cc#
.	.	.	4ee
4BB	4B	.	4dd#
=44	=44	=44	=44
2E	1B	2B	2gg#
4D#	.	2b	4ff##
4E	.	.	4gg#
=45	=45	=45	=45
2D 2GG	1d 1B	2e#	4b 4G 4bb 4d
.	.	.	32G
.	.	.	32B
.	.	.	32d
.	.	.	32f#
.	.	.	32g
.	.	.	32b
.	.	.	32dd
.	.	.	32gg
2G 2B	.	4ee#	4bb
.	.	4B	4ee#
=46	=46	=46	=46
1F#	4B	2d#	[2ff#
.	4B#	.	.
.	2c#	2e	16ff#]
.	.	.	16ee
.	.	.	16gg#
.	.	.	16dd#
.	.	.	16ff#
.	.	.	16cc#
.	.	.	16ee
.	.	.	16a#
=47	=47	=47	=47
4BB	2A#	2e	2cc#
4F#	.	.	.
4B	4B	4d#	4b
4r	4r	4r	4a
=48	=48	=48	=48
16BBB#	1G#	2.d#	2g#
16DD#	.	.	.
16GG#	.	.	.
16BB#	.	.	.
16D#	.	.	.
16G#	.	.	.
16B#	.	.	.
16G#	.	.	.
4c#	.	.	4f#
4C#	.	4e	4e
=49	=49	=49	=49
32BB	32G	32d	32g
32BB	32G	32d	32g
32BB	32G	32d	32g
32BB	32G	32d	32g
32BB	32G	32d	32g
32BB	32G	32d	32g
32BB	32G	32d	32g
32BB	32G	32d	32g
32BB	32D	32d	32g
32BB	32D	32d	32g
32BB	32D	32d	32g
32BB	32D	32d	32g
32BB	32D	32d	32g
32BB	32D	32d	32g
32BB	32D	32d	32g
32BB	32D	32d	32g
32AA#	32E	32c#	32f#
32AA#	32E	32c#	32f#
32AA#	32E	32c#	32f#
32AA#	32E	32c#	32f#
32AA#	32E	32c#	32f#
32AA#	32E	32c#	32f#
32AA#	32E	32c#	32f#
32AA#	32E	32c#	32f#
32AA#	32F#	32c#	32e
32AA#	32F#	32c#	32e
32AA#	32F#	32c#	32e
32AA#	32F#	32c#	32e
32AA#	32F#	32c#	32e
32AA#	32F#	32c#	32e
32AA#	32F#	32c#	32e
32AA#	32F#	32c#	32e
=50	=50	=50	=50
32AA	32F#	32B	32d#
32AA	32F#	32B	32d#
32AA	32F#	32B	32d#
32AA	32F#	32B	32d#
32AA	32F#	32B	32d#
32AA	32F#	32B	32d#
32AA	32F#	32B	32d#
32AA	32F#	32B	32d#
32GG#	32E	32B	32e
32GG#	32E	32B	32e
32GG#	32E	32B	32e
32GG#	32E	32B	32e
32GG#	32E	32B	32e
32GG#	32E	32B	32e
32GG#	32E	32B	32e
32GG#	32E	32B	32e
32FF#	32D#	32B	32a
32FF#	32D#	32B	32a
32FF#	32D#	32B	32a
32FF#	32D#	32B	32a
32FF#	32D#	32B	32a
32FF#	32D#	32B	32a
32FF#	32D#	32B	32a
32FF#	32D#	32B	32a
32EE	32E	32B	32g#
32EE	32E	32B	32g#
32EE	32E	32B	32g#
32EE	32E	32B	32g#
32EE	32E	32B	32g#
32EE	32E	32B	32g#
32EE	32E	32B	32g#
32EE	32E	32B	32g#
=51	=51	=51	=51
4BB	4D#	4B	16f#
.	.	.	16B
.	.	.	16A#
.	.	.	16B
2.r	2.r	2.r	16c#
.	.	.	16d#
.	.	.	16e
.	.	.	16f#
.	.	.	16g#
.	.	.	16a
.	.	.	16b
.	.	.	16cc#
.	.	.	16dd#
.	.	.	16ee
.	.	.	16ff#
.	.	.	16ff##
=52	=52	=52	=52
2e	2.b	2ee	4..gg#
.	.	.	32aa
.	.	.	32gg#
4a	.	4dd#	4ff#
4g#	4b	4ee	4ee
=53	=53	=53	=53
2f#	2b	2ff#	32a#
.	.	.	32b
.	.	.	32dd#
.	.	.	32ff#
.	.	.	48aa
.	.	.	48gg#
.	.	.	48bb
.	.	.	48aa
.	.	.	48ccc#
.	.	.	48bb
.	.	.	8aa
.	.	.	8r
2r	2r	2r	8r
.	.	.	8dd#
.	.	.	8ee
.	.	.	8ff#
=54	=54	=54	=54
2e	1b	2ee	4..gg#
.	.	.	48bb
.	.	.	48aa
.	.	.	48gg#
4a	.	4dd#	8.ff#
.	.	.	48aa
.	.	.	48gg#
.	.	.	48ff#
4g#	.	4ee	8.ee
.	.	.	16ee
=55	=55	=55	=55
2g	2a#	2ee 2cc#	16ee
.	.	.	16eee
.	.	.	16ccc#
.	.	.	16aa#
.	.	.	16gg
.	.	.	16ee
.	.	.	16cc#
.	.	.	16a#
2r	2r	2r	16g
.	.	.	16e
.	.	.	16c#
.	.	.	16B-
.	.	.	8G
.	.	.	8r
=56	=56	=56	=56
4.d#	4.a	4.cc	4.ff#
8d#	8a	8cc	8ff#
8d#	8g#	8cc	8gg#
8d#	8g#	8cc	8gg#
8d#	8f#	8cc	8aa
8d#	8f#	8cc	8aa
=57	=57	=57	=57
8e	8g#	8b	4..gg#
8e	8g#	8b	.
8e	8g#	8b	.
8e	8g#	8b	.
.	.	.	48bb
.	.	.	48aa
.	.	.	48gg#
8A	8a	8cc# 8f#	4.ccc#
8A	8e	8cc# 8f#	.
8A	8e	8cc# 8f#	.
8A	8e	8cc# 8f#	32bb
.	.	.	32aa
.	.	.	32gg#
.	.	.	32ff#
=58	=58	=58	=58
2.B	2e	2g#	16ee
.	.	.	16eee
.	.	.	16ddd#
.	.	.	16ccc#
.	.	.	16bb
.	.	.	16aa
.	.	.	16gg#
.	.	.	16ff#
.	4.f#	4a	16ee
.	.	.	16dd#
.	.	.	16cc#
.	.	.	16b
4BB	.	4d#	16a
.	.	.	16g#
.	8A	.	16a
.	.	.	16d#
=59	=59	=59	=59
4E	2A	2d#	2f#
4BB	.	.	.
4EE	8G#	8e	8e
.	4.r	4.r	4.r
4r	.	.	.
=60	=60	=60	=60
1r	2G#	1r	2B
.	4F#	.	4A
.	4E	.	4G#
=61	=61	=61	=61
2AA	2A	1r	2c#
4GG#	2r	.	2r
4FF#	.	.	.
=62	=62	=62	=62
1BB	2F#	1d#	2a
.	4G#	.	4g#
.	4A	.	4f#
=63	=63	=63	=63
4E	4G#	4e	4e
4r	4r	4r	4r
4EE	4E	4G#	4B
8.r	8.r	8.r	8.r
16EE	16E	16G#	16B
=64	=64	=64	=64
1EE	1E	1G#	1B
==	==	==	==
*-	*-	*-	*-
!!!RWG1: This file contains only pitch and duration data.
!!!RWG2: Transposing instruments are not transposed.
!!!RWG3: Spines may have incompatible meters.
!!!RWG4: Durations of rests and tied notes may be interpreted.
!!!RWG: Key is interpreted using the Humdrum key tool.
!!!GTL: 6 Quartetti ("Apponyi")
!!!OPT: The Rider
!!!AFT: stage1
!!!END: 1997/04/15
!!!KEY: 2730965018
!!!EMD: Converted from MuseData to Humdrum Dec 16, 2000, by Andreas Kornstaedt using muse2kern.
!!!EMD: Manual editing by Craig Sapp, Nov 2001